The Botany At Dairy Farm Price Range

Type Size (Sq ft)
Typical Units
Size (Sq ft)
Strata Void Units
PRICE RANGE
1 Bedroom + Study 506 710TBA
2 Bedroom 603 743TBA
2 Bedroom Premium 678 829TBA
2 Bedroom + Study 743 904TBA
3 Bedroom 883 – 926 1,033 – 1,098TBA
3 Bedroom Premium 1,033 1,206 – 1,238TBA
3 Bedroom Flexi 1,033 1,216TBA
3 Bedroom + Study 1,076 1,281TBA
4 Bedroom 1,270 – 1,292 1,475 – 1,518TBA
5 Bedroom 1,539 1,765 TBA
TOP