Project Information
The Botany At Dairy Farm
Project Name | The Botany At Dairy Farm |
Location | Dairy Farm Walk, District 23 Singapore |
Developer | Sim Lian JV (Dairy Farm) Pte Ltd |
Expected TOP | Estimated Top | 31 December 2027 | 1st Quarter 2026 |
Expected Legal Completion | 31 December 2030 |
No. Of Units | 386 |
Est Site Area | Approx. 15,663.2 sqm | Approx. 168,597 sqft |
Description: | 5 Blocks of 9|13|14|15-storey condominium development with basement Carpark, communal facilities and swimming pool |
Carpark Facility: | 386 Basement carpark lots including 4 lots equipped with EV charging points; and 5 Handicapped parking lots |
Gross Plot Ratio | 2.1 |
District | 23 |
No. Of Units | 386 |
Tenure | 99 years |
Architect: | M.A.N Architects LLP |
Landscape Architect: | Ecoplan Asia Pte Ltd |
1 BED + STUDY
506 sqft 36 units |
2 BED 603-678 sqft 33 units |
2 BED PREMIUM 678-829 sqft 34 units |
2 BED SKY UNIT 743-743 sqft 3 units |
2 BED+1 STUDY 743-904 sqft 34 units |
3 BED 883-1033 sqft 46 units |
3 BED PREMIUM 1033-1238 sqft 58 units |
3 BED SKY UNIT 1033-1098 sqft 4 units |
3+1 STUDY 1033-1281 sqft 67 units |
4 BED 1270-1292 sqft 53 units |
4 BED SKY UNIT 1475-1518 sqft 4 units |
5 BED 1539-1539 sqft 13 units |
5 BED SKY UNIT 1765-1765 sqft 1 unit |